<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThoughtShift</title>
	<atom:link href="http://www.thoughtshift.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtshift.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 15:01:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Google Analytics Guide to Help 50% of Online Retailers Who Don’t Track Goals</title>
		<link>http://www.thoughtshift.co.uk/new-google-analytics-guide-to-help-50-of-online-retailers-who-dont-track-goals/</link>
		<comments>http://www.thoughtshift.co.uk/new-google-analytics-guide-to-help-50-of-online-retailers-who-dont-track-goals/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:31:45 +0000</pubDate>
		<dc:creator>Olivia Collins</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Digital Marketing Guides]]></category>
		<category><![CDATA[goal tracking]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=3922</guid>
		<description><![CDATA[On the 31st of May, ThoughtShift, a Brighton-based digital marketing agency published a free Google Analytics Guide, called ‘Dr Analytics: Or How I Learnt to &#8230; <a href="http://www.thoughtshift.co.uk/new-google-analytics-guide-to-help-50-of-online-retailers-who-dont-track-goals/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/new-google-analytics-guide-to-help-50-of-online-retailers-who-dont-track-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt or Die – Newspapers Face The Digital Revolution</title>
		<link>http://www.thoughtshift.co.uk/adapt-or-die-newspapers-face-the-digital-revolution/</link>
		<comments>http://www.thoughtshift.co.uk/adapt-or-die-newspapers-face-the-digital-revolution/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:17:14 +0000</pubDate>
		<dc:creator>Tom Bowers</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Journalism news]]></category>
		<category><![CDATA[Newspaper Sales]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=4003</guid>
		<description><![CDATA[When was the last time you bought a newspaper? Can’t remember? That’s fair enough, what with a world of information at our fingertips on a &#8230; <a href="http://www.thoughtshift.co.uk/adapt-or-die-newspapers-face-the-digital-revolution/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/adapt-or-die-newspapers-face-the-digital-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are What You ‘Like’- How Your Facebook Profile is Telling All Your Secrets!</title>
		<link>http://www.thoughtshift.co.uk/you-are-what-you-like-how-your-facebook-profile-is-telling-all-your-secrets/</link>
		<comments>http://www.thoughtshift.co.uk/you-are-what-you-like-how-your-facebook-profile-is-telling-all-your-secrets/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 07:16:53 +0000</pubDate>
		<dc:creator>Tracy Sullivan</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=3926</guid>
		<description><![CDATA[<p>Clicking the <strong>"Like" button on Facebook can reveal a lot more about you than just your taste in music, books, brands and hobbies.</strong> </p>
 <a href="http://www.thoughtshift.co.uk/you-are-what-you-like-how-your-facebook-profile-is-telling-all-your-secrets/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/you-are-what-you-like-how-your-facebook-profile-is-telling-all-your-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Beckham eCommerce Site Part 1 – Posh VS Results</title>
		<link>http://www.thoughtshift.co.uk/victoria-beckham-ecommerce-site-part-1-posh-vs-results/</link>
		<comments>http://www.thoughtshift.co.uk/victoria-beckham-ecommerce-site-part-1-posh-vs-results/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:18:40 +0000</pubDate>
		<dc:creator>Christina Rutherford</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Fashion Ecommerce]]></category>
		<category><![CDATA[Victoria Beckham]]></category>
		<category><![CDATA[Victoria Beckham Fashion]]></category>
		<category><![CDATA[Victoria Beckham Website]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=3894</guid>
		<description><![CDATA[Image source - YouTube Okay, so for many fashionistas out there (with the right budget) the long awaited launch of Victoria Beckham’s eCommerce site was &#8230; <a href="http://www.thoughtshift.co.uk/victoria-beckham-ecommerce-site-part-1-posh-vs-results/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/victoria-beckham-ecommerce-site-part-1-posh-vs-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThoughtShift Launches Year Long Charity Fundraising Face Off</title>
		<link>http://www.thoughtshift.co.uk/thoughtshift-launches-year-long-charity-fundraising-face-off/</link>
		<comments>http://www.thoughtshift.co.uk/thoughtshift-launches-year-long-charity-fundraising-face-off/#comments</comments>
		<pubDate>Fri, 31 May 2013 08:42:19 +0000</pubDate>
		<dc:creator>Olivia Collins</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[corporate charity]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[The Clock Tower Sanctuary]]></category>
		<category><![CDATA[The Starr Trust]]></category>
		<category><![CDATA[ThoughtShift team]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=3862</guid>
		<description><![CDATA[On the 1st of June 2013 ThoughtShift will officially launch a charity fundraising competition, splitting their staff into two teams, The Red Team and The &#8230; <a href="http://www.thoughtshift.co.uk/thoughtshift-launches-year-long-charity-fundraising-face-off/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/thoughtshift-launches-year-long-charity-fundraising-face-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Penguin Update 4/2.0 Explained</title>
		<link>http://www.thoughtshift.co.uk/google-penguin-update-42-0-explained/</link>
		<comments>http://www.thoughtshift.co.uk/google-penguin-update-42-0-explained/#comments</comments>
		<pubDate>Wed, 29 May 2013 07:34:07 +0000</pubDate>
		<dc:creator>Alexandra Gaiger</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content optimisation]]></category>
		<category><![CDATA[Google Penguin]]></category>
		<category><![CDATA[Google Penguin 2.0 Update content strategy]]></category>
		<category><![CDATA[Google Penguin Update]]></category>
		<category><![CDATA[Google Penguin Update 4]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[seo recommendations]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=3839</guid>
		<description><![CDATA[Do you get frustrated when you are looking for useful information and the search results are filled with spammy, inadequate, ‘thin’ content that does not &#8230; <a href="http://www.thoughtshift.co.uk/google-penguin-update-42-0-explained/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/google-penguin-update-42-0-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Can Help You Win Or Lose It All…</title>
		<link>http://www.thoughtshift.co.uk/how-social-media-can-help-you-win-or-lose-it-all/</link>
		<comments>http://www.thoughtshift.co.uk/how-social-media-can-help-you-win-or-lose-it-all/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:17:21 +0000</pubDate>
		<dc:creator>AJ Coutts</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[twesume]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=3820</guid>
		<description><![CDATA[We all seem to be clinging to the last bit of privacy that is left in our lives; although we all are giving it willingly &#8230; <a href="http://www.thoughtshift.co.uk/how-social-media-can-help-you-win-or-lose-it-all/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/how-social-media-can-help-you-win-or-lose-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools Data Highlighter Update May 2013</title>
		<link>http://www.thoughtshift.co.uk/google-webmaster-tools-data-highlighter-update-may-2013/</link>
		<comments>http://www.thoughtshift.co.uk/google-webmaster-tools-data-highlighter-update-may-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:34:34 +0000</pubDate>
		<dc:creator>Mik Dunne</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Data Highlighter Tool]]></category>
		<category><![CDATA[eCommerce Rich Snippets]]></category>
		<category><![CDATA[Rich Snippets]]></category>
		<category><![CDATA[Structured Data]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=3773</guid>
		<description><![CDATA[Back in December Google launched the Webmaster Tools Data Highlighter Tool, which enabled webmasters to add rich snippet data for events without having to use &#8230; <a href="http://www.thoughtshift.co.uk/google-webmaster-tools-data-highlighter-update-may-2013/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/google-webmaster-tools-data-highlighter-update-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Online To Change With Augmented Reality Apps</title>
		<link>http://www.thoughtshift.co.uk/shopping-online-to-change-with-augmented-reality-apps/</link>
		<comments>http://www.thoughtshift.co.uk/shopping-online-to-change-with-augmented-reality-apps/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:42:44 +0000</pubDate>
		<dc:creator>Tara Dulake</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video SEO]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=3734</guid>
		<description><![CDATA[The future of shopping is likely to change in the future. Even now, technology is being developed to help consumers buy online. Soon the need &#8230; <a href="http://www.thoughtshift.co.uk/shopping-online-to-change-with-augmented-reality-apps/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/shopping-online-to-change-with-augmented-reality-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intertwining Innovation: Content &amp; Design Meet</title>
		<link>http://www.thoughtshift.co.uk/intertwining-innovation-content-design-meet/</link>
		<comments>http://www.thoughtshift.co.uk/intertwining-innovation-content-design-meet/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:25:52 +0000</pubDate>
		<dc:creator>Alex Novakovic</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[digital strategy agency]]></category>

		<guid isPermaLink="false">http://www.thoughtshift.co.uk/?p=3672</guid>
		<description><![CDATA[Content and design are two different sides of the same coin; one cannot be without the other. There are many ways that content can be &#8230; <a href="http://www.thoughtshift.co.uk/intertwining-innovation-content-design-meet/" class="read-more">Read the full article</a>]]></description>
		<wfw:commentRss>http://www.thoughtshift.co.uk/intertwining-innovation-content-design-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 
